President | Vice President | Start Date | End Date | Begin Reason | End Reason |
---|---|---|---|---|---|
1. George Washington | 1. John Adams | April 30, 1789 | March 3, 1797 | 1789 election. | 1796 election. |
2. John Adams | 2. Thomas Jefferson | March 4, 1797 | March 3, 1801 | 1796 election. | 1800 election. |
3. Thomas Jefferson | 3. Aaron Burr | March 4, 1801 | March 4, 1805 | 1800 election. | 1804 election. |
4. George Clinton | March 4, 1805 | March 3, 1809 | 1804 election. | 1808 election. | |
4. James Madison | March 4, 1809 | April 20, 1812 | 1808 election. | Clinton died. | |
None | April 20, 1812 | March 3, 1813 | Clinton died. | 1812 election. | |
5. Elbridge Gerry | March 4, 1813 | November 23, 1814 | 1812 election. | Gerry died. | |
None | November 23, 1814 | March 3, 1817 | Gerry died. | 1816 election. | |
5. James Monroe | 6. Daniel D. Tompkins | March 4, 1817 | March 3, 1825 | 1816 election. | 1824 election. |
6. John Quincy Adams | 7. John Caldwell Calhoun | March 4, 1825 | March 3, 1829 | 1824 election. | 1828 election. |
7. Andrew Jackson | March 4, 1829 | December 28, 1832 | 1828 election. | Calhoun resigned. | |
None | December 28, 1832 | March 3, 1833 | Calhoun resigned. | 1832 election. | |
8. Martin Van Buren | March 4, 1833 | March 3, 1837 | 1832 election. | 1836 election. | |
8. Martin Van Buren | 9. Richard Mentor Johnson | March 4, 1837 | March 3, 1841 | 1836 election. | 1840 election. |
9. William Henry Harrision | 10. John Tyler | March 4, 1841 | April 4, 1841 | 1840 election. | Harrison died. |
10. John Tyler | None | April 6, 1841* | March 3, 1845 | Harrison died. | 1844 election. |
11. James Knox Polk | 11. George Mifflin Dallas | March 4, 1845 | March 3, 1849 | 1844 election. | 1848 election. |
12. Zachary Taylor | 12. Millard Fillmore | March 5, 1849* | July 9, 1850 | 1848 election. | Taylor died. |
13. Millard Fillmore | None | July 10, 1850 | March 3, 1853 | Taylor died. | 1852 election. |
14. Franklin Pierce | 13. William Rufus de Vane King | March 4, 1853 | April 18, 1853 | 1852 election. | King died. |
None | April 18, 1853 | March 3, 1857 | King died. | 1856 election. | |
15. James Buchanan | 14. John Cabell Breckinridge | March 4, 1857 | March 3, 1861 | 1856 election. | 1860 election. |
16. Abraham Lincoln | 15. Hannibal Hamlin | March 4, 1861 | March 3, 1865 | 1860 election. | 1864 election. |
16. Andrew Johnson | March 4, 1865 | April 15, 1865 | 1864 election. | Lincoln died. | |
17. Andrew Johnson | None | April 15, 1865 | March 3, 1869 | Lincoln died. | 1868 election. |
18. Ulysses Simpson Grant | 17. Schuyler Colfax | March 4, 1869 | March 3, 1873 | 1868 election. | 1872 election. |
18. Henry Wilson | March 4, 1873 | November 22, 1875 | 1872 election. | Wilson died. | |
None | November 22, 1875 | March 3, 1877 | Wilson died. | 1876 election. | |
19. Rutherford Birchard Hayes | 19. William Almon Wheeler | March 4, 1877 | March 3, 1881 | 1876 election. | 1880 election. |
20. James Abram Garfield | 20. Chester Alan Arthur | March 4, 1881 | September 19, 1881 | 1880 election. | Garfield died. |
21. Chester Alan Arthur | None | September 20, 1881 | March 3, 1885 | Garfield died. | 1884 election. |
22. Grover Cleveland | 21. Thomas Andrews Hendricks | March 4, 1885 | November 25, 1885 | 1884 election. | Hendricks died. |
None | November 25, 1885 | March 3, 1889 | Hendricks died. | 1888 election. | |
23. Benjamin Harrision | 22. Levi Parsons Morton | March 4, 1889 | March 3, 1893 | 1888 election. | 1892 election. |
24. Grover Cleveland | 23. Adlai Ewing Stevenson | March 4, 1893 | March 3, 1897 | 1892 election. | 1896 election. |
25. William McKinley | 24. Garret Augustus Hobart | March 4, 1897 | November 21, 1899 | 1896 election. | Hobart died. |
None | November 21, 1899 | March 3, 1901 | Hobart died. | 1900 election. | |
25. Theodore Roosevelt | March 3, 1901 | September 14, 1901 | 1900 election. | McKinley died. | |
26. Theodore Roosevelt | None | September 14, 1901 | March 3, 1905 | McKinley died. | 1904 election. |
26. Charles Warren Fairbanks | March 4, 1905 | March 3, 1909 | 1904 election. | 1908 election. | |
27. William Howard Taft | 27. James Schoolcraft Sherman | March 4, 1909 | October 30, 1912 | 1908 election. | Sherman died. |
None | October 30, 1912 | March 3, 1913 | Sherman died. | 1912 election. | |
28. Woodrow Wilson | 28. Thomas Riley Marshall | March 4, 1913 | March 3, 1921 | 1912 election. | 1920 election. |
29. Warren Gamaliel Harding | 29. Calvin Coolidge | March 4, 1921 | August 2, 1923 | 1920 election. | Harding died. |
30. Calvin Coolidge | None | August 3, 1923 | March 3, 1925 | Harding died. | 1924 election. |
30. Charles Gates Dawes | March 4, 1925 | March 3, 1929 | 1924 election. | 1928 election. | |
31. Herbert Clark Hoover | 31. Charles Curtis | March 4, 1929 | March 3, 1933 | 1928 election. | 1932 election. |
32. Franklin Delano Roosevelt | 32. John Nance Garner | March 4, 1933 | January 20, 1941 | 1932 election. | 1940 election. |
33. Henry Agard Wallace | January 20, 1941 | January 20, 1945 | 1940 election. | 1944 election. | |
34. Harry S Truman | January 20, 1945 | April 12, 1945 | 1944 election. | Roosevelt died. | |
33. Harry S Truman | None | April 12, 1945 | January 20, 1949 | Roosevelt died. | 1948 election. |
35. Alben William Barkley | January 20, 1949 | January 20, 1953 | 1948 election. | 1952 election. | |
34. Dwight David Eisenhower | 36. Richard Milhous Nixon | January 20, 1953 | January 20, 1961 | 1952 election. | 1960 election. |
35. John Fitzgerald Kennedy | 37. Lyndon Baines Johnson | January 20, 1961 | November 22, 1963 | 1960 election. | Kennedy died. |
36. Lyndon Baines Johnson | None | November 22, 1963 | January 20, 1965 | Kennedy died. | 1964 election. |
38. Hubert Horatio Humphrey | January 20, 1965 | January 20, 1969 | 1964 election. | 1968 election. | |
37. Richard Milhous Nixon | 39. Spiro Theodore Agnew | January 20, 1969 | October 10, 1973 | 1968 election. | Agnew resigned. |
None | October 10, 1973 | December 6, 1973 | Agnew resigned. | New Vice President.* | |
40. Gerald Rudolph Ford | December 6, 1973 | August 9, 1974 | New Vice President.* | Nixon resigned. | |
38. Gerald Rudolph Ford | None | August 9, 1974 | December 19, 1974 | Nixon resigned. | New Vice President.* |
41. Nelson Aldrich Rockefeller | December 19, 1974 | January 20, 1977 | New Vice President.* | 1976 election. | |
39. James Earl Carter, Jr. | 42. Walter Frederick Mondale | January 20, 1977 | January 20, 1981 | 1976 election. | 1980 election. |
40. Ronald Wilson Reagan | 43. George Herbert Walker Bush | January 20, 1981 | January 20, 1989 | 1980 election. | 1988 election. |
41. George Herbert Walker Bush | 44. James Danforth Quayle | January 20, 1989 | January 20, 1993 | 1988 election. | 1992 election. |
42. William Jefferson Clinton | 45. Albert Arnold Gore, Jr. | January 20, 1993 | January 20, 2001 | 1992 election. | 2000 election |
43. George Walker Bush | 46. Richard Bruce Cheney | January 20, 2001 | Present | 2000 election | n/a |
Last updated September 29, 2001.