British Colonies, Independent States, Confederation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1774-Sep-5 | First Continental Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1775-May-10 | Second Continental Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1776-Jul-2 | Congress voted for independence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1776-Jul-4 | Declaration of Independence adopted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1777-Nov-15 | Articles of Confederation drafted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1781-Mar-1 | Articles of Confederation ratified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1783-Sep-3 | Treaty of Paris signed (Ending American Revolutionary War) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1784-Jan-14 | Congress ratified Treaty of Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1787-Sep-17 | Constitution submitted to the states | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1787-Dec-7 | Delaware ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1787-Dec-12 | Pennsylvania ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1787-Dec-18 | New Jersey ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-Jan-2 | Georgia ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-Jan-9 | Connecticut ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-Feb-6 | Massachusetts ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-Apr-28 | Maryland ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-May-23 | South Carolina ratified Constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | President | Vice President | Chief Justice | States | LFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-Jun-21 | New Hampshire ratified Constitution and by its terms, it took effect | None | None | None | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-Jun-25 | Virginia ratified Constitution | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1788-Jul-26 | New York ratified Constitution | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1789-Mar-4 | 1st Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1789-Apr-30 | Washington/Adams sworn in (1789 election*) | 1. George Washington - Federalist |
1. John Adams (2nd President) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1789-Oct-19 | Chief Justice John Jay sworn in | Jay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1789-Nov-21 | North Carolina ratified Constitution | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1790-May-29 | Rhode Island ratified Constitution | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Mar-4 | Vermont admitted | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Oct-24 | 2nd Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment I (Affirming freedoms of religion, speech, press, assembly, petitioning) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment II (Affirming right to bear arms) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment III (Regarding quartering of soldiers) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment IV (Regarding searches and warrants) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment V (Regarding indictments, double jeopardy, self incrimination, due process, takings) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment VI (Regarding criminal trials) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment VII (Regarding trial by jury) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment VIII (Regarding excessive bail and fines, cruel and unusual punishments) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment IX (Indicating that enumeration of certain rights does not deny or disparage others retained by the people) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1791-Dec-15 | Amendment X (Indicating that powers not delegated to the United States are retained by the states or the people) ratified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1792-Jun-1 | Kentucky admitted | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1793-Mar-4 | Washington/Adams sworn in (1792 election) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1793-Dec-2 | 3rd Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1795-Feb-7 | Amendment XI (Altering judicial powers) ratified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1795-Jun-29 | Chief Justice John Jay resigned | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1795-Aug-12 | Chief Justice John Rutledge sworn in during Senate recess | Rutledge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1795-Dec-7 | 4th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1795-Dec-15 | Chief Justice John Rutledge stepped down after Senate failed to confirm him | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1796-Mar-8 | Chief Justice Oliver Ellsworth sworn in | Ellsworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1796-Jun-1 | Tennessee admitted | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1797-Mar-4 | Adams/Jefferson sworn in (1796 election) | 2. John Adams - Federalist (b. October 30, 1735 [October 19, 1735, O.S.], Braintree [now Quincy], MA) |
2. Thomas Jefferson (3rd President) |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1797-May-15 | 5th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1799-Dec-2 | 6th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1799-Dec-14 | Former President George Washington died (age 67) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800-Nov-1 | President Adams became the first President to live in the White House in Washington, DC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800-Nov-17 | Congress first met in the Capitol building in Washington, DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800-Dec-15 | Chief Justice Oliver Ellsworth resigned | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1801-Feb-4 | Chief Justice John Marshall sworn in | Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1801-Mar-4 | Jefferson/Burr sworn in (1800 election) | 3. Thomas Jefferson - Democratic-Republican (b. April 13, 1743 [April 2, 1743, O.S.], Shadwell, VA) |
3. Aaron Burr (b. February 6, 1756, Newark, NJ) |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1801-Dec-7 | 7th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1803-Mar-1 | Ohio admitted | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1803-Oct-17 | 8th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1804-Jun-15 | Amendment XII (Altering Presidential election procedures) ratified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1805-Mar-4 | Jefferson/Clinton sworn in (1804 election) | 4. George Clinton (b. July 26, 1739 [July 15, 1739, O.S.], Little Britain, NY) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1805-Dec-2 | 9th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1807-Oct-26 | 10th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1809-Mar-4 | Madison/Clinton sworn in (1808 election) | 4. James Madison - Democratic-Republican (b. March 16, 1751 [March 5, 1750, O.S.], Port Conway, VA) |
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1809-May-22 | 11th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1811-Nov-4 | 12th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1812-Apr-20 | Vice President George Clinton died (age 72) in office (heart attack) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1812-Apr-30 | Louisiana admitted | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1812-Jun-18 | United States declared war on Great Britain (War of 1812)* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1813-Mar-4 | Madison/Gerry sworn in (1812 election) | 5. Elbridge Gerry (b. July 17, 1744 [July 6, 1744, O.S.], Marblehead, MA) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1813-May-24 | 13th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1814-Nov-23 | Vice President Elbridge Gerry died (age 70) in office (chest pains) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1815-Dec-4 | 14th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1816-Dec-11 | Indiana admitted | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1817-Mar-4 | Monroe/Tompkins sworn in (1816 election) | 5. James Monroe - Democratic-Republican (b. April 28, 1758, Westmoreland County, VA) |
6. Daniel D. Tompkins |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1817-Dec-1 | 15th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1817-Dec-10 | Mississippi admitted | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1818-Dec-3 | Illinois admitted | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1819-Dec-6 | 16th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1819-Dec-14 | Alabama admitted | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1820-Mar-5 | Maine admitted (split from Massachusetts) | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1821-Mar-4 | Monroe/Tompkins sworn in (1820 election) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1821-Aug-10 | Missouri admitted | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1821-Dec-3 | 17th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1823-Dec-1 | 18th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1825-Mar-4 | Adams/Calhoun sworn in (1824 election) | 6. John Quincy Adams - Democratic-Republican (b. July 11, 1767, Braintree [now Quincy], MA) |
7. John Caldwell Calhoun (b. March 18, 1782, near Abbeville, SC) |
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1825-Jun-11 | Former Vice President Daniel Tompkins died (age 50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1825-Dec-5 | 19th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1826-Jul-4 | Former President Thomas Jefferson died (age 83) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1826-Jul-4 | Former President John Adams died (age 90) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1827-Dec-3 | 20th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1829-Mar-4 | Jackson/Calhoun sworn in (1828 election) | 7. Andrew Jackson - Democrat (b. March 15, 1767, Waxhaw, SC) |
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1829-Dec-7 | 21st Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1831-Jul-4 | Former President James Monroe died (age 73) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1831-Dec-5 | 22nd Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1832-Dec-28 | Vice President John Calhoun resigned | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1833-Mar-4 | Jackson/Van Buren sworn in (1832 election) | 8. Martin Van Buren (8th President) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1833-Dec-2 | 23rd Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1835-Jul-6 | Chief Justice John Marshall died in office | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1835-Dec-7 | 24th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1836-Mar-28 | Chief Justice Roger Brooke Taney sworn in | Taney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1836-Jun-15 | Arkansas admitted | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1836-Jun-28 | Former President James Madison died (age 85) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1836-Sep-14 | Former Vice President Aaron Burr died (age 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1837-Jan-26 | Michigan admitted | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1837-Mar-4 | Van Buren/Johnson sworn in (1836 election) | 8. Martin Van Buren - Democrat (b. December 5, 1785, Kinderhook, NY) |
9. Richard Mentor Johnson (b. October 17, 1780, Beargrass, KY) |
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1837-Sep-4 | 25th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1839-Dec-2 | 26th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1841-Mar-4 | Harrison/Tyler sworn in (1840 election) | 9. William Henry Harrison - Whig (b. February 9, 1773, Berkeley, VA) |
10. John Tyler (10th President) |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1841-Apr-4 | President William Harrison died (age 68) in office (pneumonia) | 10. John Tyler - Whig (b. March 29, 1790, Greenway, VA) |
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1841-Apr-6 | John Tyler sworn in as President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1841-May-31 | 27th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1843-Dec-4 | 28th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1845-Mar-3 | Florida admitted | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1845-Mar-4 | Polk/Dallas sworn in (1844 election) | 11. James Knox Polk - Democrat (b. November 2, 1795, Mecklenburg County, NC) |
11. George Mifflin Dallas (b. July 10, 1792, Philadelphia, PA) |
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1845-Jun-8 | Former President Andrew Jackson died (age 78) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1845-Dec-1 | 29th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1845-Dec-29 | Texas admitted | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1846-May-13 | United States declared war on Mexico (Mexican-American War)* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1846-Dec-28 | Iowa admitted | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1847-Dec-6 | 30th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1848-Feb-23 | Former President John Quincy Adams died (age 80) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1848-May-29 | Wisconsin admitted | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1849-Mar-4 | Taylor/Fillmore term began (1848 election) | 12. Zachary Taylor - Whig (b. November 24, 1784, Orange County, VA) |
12. Millard Fillmore (13th President) |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1849-Mar-5 | Taylor/Fillmore sworn in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1849-Jun-15 | Former President James Polk died (age 53) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1849-Dec-3 | 31st Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850-Mar-31 | Former Vice President John Calhoun died (age 68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850-Jul-9 | President Zachary Taylor died (age 65) in office (cholera morbus) | 13. Millard Fillmore - Whig (b. January 7, 1800, Cayuga County, NY) |
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850-Jul-10 | Millard Fillmore sworn in as President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850-Sep-9 | California admitted | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850-Nov-19 | Former Vice President Richard Johnson died (age 70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1851-Dec-1 | 32nd Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1853-Mar-4 | Pierce/King sworn in (1852 election) | 14. Franklin Pierce - Democrat (b. November 23, 1804, Hillsboro, NH) |
13. William Rufus de Vane King (b. April 7, 1786, Sampson County, NC) |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1853-Apr-18 | Vice President William King died (age 67) in office (tuberculosis) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1853-Dec-5 | 33rd Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1855-Dec-3 | 34th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1857-Mar-4 | Buchanan/Breckinridge sworn in (1856 election) | 15. James Buchanan - Democrat (b. April 23, 1791, Mercersburg, PA) |
14. John Cabell Breckinridge (b. January 16, 1821, near Lexington, KY) |
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1857-Dec-7 | 35th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1858-May-11 | Minnesota admitted | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1859-Feb-14 | Oregon admitted | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1859-Dec-5 | 36th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860-Dec-20 | South Carolina seceded* | 33/32* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jan-9 | Mississippi seceded* | 33/31* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jan-10 | Florida seceded* | 33/30* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jan-11 | Alabama seceded* | 33/29* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jan-19 | Georgia seceded* | 33/28* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jan-26 | Louisiana seceded* | 33/27* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jan-29 | Kansas admitted | 34/28* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Mar-2 | Texas seceded* | 34/27* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Mar-4 | Lincoln/Hamlin sworn in (1860 election) | 16. Abraham Lincoln - Republican* (b. Feburary 12, 1809, Hardin County [now Larue], KY) |
15. Hannibal Hamlin (b. August 27, 1809, Paris Hill, ME) |
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-May-6 | Arkansas seceded* | 34/26* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-May-20 | North Carolina seceded* | 34/25* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-May-23 | Virginia seceded* | 34/24* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jun-8 | Tennessee seceded* | 34/23* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1861-Jul-4 | 37th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1862-Jan-18 | Former President John Tyler died (age 71) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1862-Jul-24 | Former President Martin Van Buren died (age 76) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1863-Jun-20 | West Virginia admitted (split from Virginia) | 35/24* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1863-Dec-7 | 38th Congress convened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1864-Oct-12 | Chief Justice Roger Brooke Taney died in office | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
